MegBox Server

Major Functions | Facial recognition processing, backend management |
---|---|
Graphics card | Integrated graphics |
Dimension | 115*111*48 (mm) |
CPU | Dual-core, 1.9GHz |
Memory | DDR3 1600 8G (4G*2) |
Storage | 120GB SSD |
Weight | 0.45KG |
Network Interface | Gigabit network card |
USB interface | c |
Power Supply | 12-19V |
Major Functions | Facial recognition processing, backend management | ||
---|---|---|---|
Power Supply | DC 12V±10% 1.5A | ||
Dimension | 210 x 225 x 75 (mm) | ||
CPU | Intel i7 6700 | ||
Memory | 8GB DDR4 | ||
Storage | 120GB SSD | ||
Weight | 3.·5 KG | ||
Front I/O | USB2.0 * 2 | ||
Back I/O | USB3.0 * 4, RJ-45 x 2, COM x 2, HDMI x 2 | ||
Network Interface | Dual Gigabit network card | Power consumption | 120W |
Access video resolution | 1080p (1920x1080 25fps) | ||
Supported video access protocols | RTSP | ||
Operating temperature | 0℃~+50℃ | ||
Network Interface | Dual Gigabit network card | Power consumption | 120W |


Major Functions | Facial recognition processing, backend management |
---|---|
Dimension | 87mm*448mm*735mm; support 19 inch rack; gross weight 17kg at lowest performance |
System | Ubuntu 16.0 |
CPU | Intel XEON E5-2630 V4*2 |
Memory | 8G DDR4 * 8 |
GPU | GeForce GTX 1070 |
Hard disk | 1T 7.2K 3.5” SATA 6G x4 + Intel SSD S3520/Series/ (240GB/2.5in/SATA/6Gb/s/16nm/3D NAND) |
RAID Support | LR382A/8 ports/SAS 12Gb/half height/PCIe 3.0 x8/1GB cache support RAID 0,1,5,6,10,50,60,JBOD*1 |
Interface | 10M/100M/1000M LAN port x 2 |
Power Supply | 220V AC, 800W Platinum redundant power modules |
Ambient Temperature | 10 °C to 35 °C during operation -40 °C to +55 °C ambient temperature during while not operating |
Relative Humidity | Non-operating 95%, no condensation at 25 °C to 30 °C |
Major Functions | Backend management |
---|---|
Dimension | 87mm*448mm*735mm; support 19 inch rack; gross weight 17kg at lowest performance |
System | Ubuntu 16.0 |
CPU | Intel XEON E5-2630 V4*2 |
Memory | 8G DDR4 * 8 |
GPU | GeForce GTX 1070 |
Hard disk | 1T 7.2K 3.5” SATA 6G x4 + Intel SSD S3520/Series/ (240GB/2.5in/SATA/6Gb/s/16nm/3D NAND) |
RAID Support | LR382A/8 ports/SAS 12Gb/half height/PCIe 3.0 x8/1GB cache support RAID 0,1,5,6,10,50,60,JBOD*1 |
Interface | 10M/100M/1000M LAN port x 2 |
Power Supply | 220V AC, 800W Platinum redundant power modules |
Ambient Temperature | 10 °C to 35 °C during operation -40 °C to +55 °C ambient temperature during while not operating |
Relative Humidity | Non-operating 95%, no condensation at 25 °C to 30 °C |


Major Functions | Facial recognition processing |
---|---|
Power Supply | DC 12V±10% 1.5A |
Dimension | 136 x 98 x 40 (mm) |
Chip | Hisilicon Hi3559A SoC multi-core processor |
Memory | 8GB |
Storage | 32GB |
Weight | 0.45KG |
RJ45 network port | 100/1000M adaptive x1 port |
USB interface | USB 3.0 x1 port |
Operating temperature | -20℃~+65℃ |
Storage temperature | -40℃~+70℃ |
Relative humidity | 10%~90%RH, no condensation |